Viewing Credit Lines
Who is this applicable to?
Portal Administrator, Portal User, Super User
The credit corner on the right displays the Total Credit, Available Credit, and Used Credit in the primary currency. You can choose to display the credit information in secondary currency using the dropdown.
Click SEE ALL to view the Active Credit Lines and Amendments.
The Active Credit Line panel displays the following information:
| Line # | Customer Credit Line number |
| Approved Amount | The initial approved amount of the Credit Line |
| Expiry date | The initial expiry date of Credit Line |
| Available Balance | The available balance of customer Credit Line as of request date |
To view the pending amendments requested by you, click the Pending Amendments. The Pending Amendments tab displays the following information:
| Line # | Customer Credit Line number |
| Approved Amount | Initial approved amount of the Credit Line |
| Expiry date | Initial expiry date of Credit Line |
| Available Balance | Available balance of customer Credit Line as of request date |
| Expiry date | Initial expiry date of Credit Line |
| Request date | The date on which request has been raised |
| New Expiry Date | The new expiry date requested by you |
| New Available Balance | The new available balance requested by you |
The Credit Lines utilized by you can be viewed in the Inactive tab.
| Line # | Customer Credit Line number |
| Approved Amount | Initial approved amount of the Credit Line |
| Expiry date | Initial expiry date of Credit Line |
| Used Balance | Used balance of credit Line as of expiry date |
No Credit lines requested yet? Click here to know more.
In case you haven’t requested any Credit lines, you can do so by contacting our customer representative.